Carry-On baggage requirements and fees are always changing, and you should always check with your airline ahead of time, but we’ve compiled a list of the top fifteen airlines and their carry-on requirements and checked bag fees, as well as links to their websites for up-to-date information.
Airline | Carry-On Dimensions | Carry-On Weight | Cost for 1st Checked Bag | Link to Airline |
Air France | 21.7 x 13.8 x 9.8 in | 26.5 lbs | Free under 50 lbs | click here |
Alaska Airlines/ Horizon Air | 24 x 17 x 10 in | – | $15 | click here |
American Airlines | 45 inches combined | 40 lbs | $25 | click here |
British Airways | 22 x 18 x 10 in | – | Free under 50 lbs | click here |
Cathay Pacific | 22 x 14 x 9 in | 15 lbs | Free under 50 lbs | click here |
Continental | 22 x 14 x 9 in | 40 lbs | $25 domestic, free intl | click here |
Delta | 22 x 14 x 9 in | – | $25 domemstic, free intl | click here |
Easy Jet | 22 x 17.7 x 9.8 in | – | Determined by flight | click here |
Jet Blue | 24 x 16 x 10 in | – | Free under 50 lbs | click here |
Lufthansa | 21.7 x 15.8 x 7.9 in | 17.6 lbs | Free under 44 lbs | click here |
Ryan Air | 21.7 x 15.8 x 7.9 in | 22 lbs | 35 to 40 euros | click here |
Southwest | 24 x 16 x 10 in | – | Free under 50 lbs | click here |
United | 22 x 14 x 9 in | – | $25 domestic, free intl | click here |
US Airways | 45 inches combined | 40 lbs | $25 domestic, free intl | click here |
Virgin Atlantic | 22 x 14 x 9 in | 13 lbs | Free under 50 lbs | click here |
These fees and guidelines are always changing, and may differ depending on your travel destination. Always check with your airline ahead of time to make sure you’re complying with their baggage requirements.